BS 6622 Single Core Unarmoured (Copper Wire Screen) 15KV XLPE Stranded Copper Conductors
Construction
| cross-sectional area mmsq | Minimum average thickness of insulation mm | Nominal
      area of copper tape screen  
 | Nominal area of copper wire screen  mm sq | Nominal thickness of PVC oversheath mm | Nominal overall diameter of cable mm | 
| 50 | 4.5 | 19.4 | 16 | 1.7 | 26.3 | 
| 70 | 4.5 | 21.2 | 16 | 1.8 | 28.1 | 
| 95 | 4.5 | 22.9 | 16 | 1.9 | 30.1 | 
| 120 | 4.5 | 24.4 | 16 | 1.9 | 31.8 | 
| 150 | 4.5 | 25.7 | 16 | 2 | 33.1 | 
| 185 | 4.5 | 27.5 | 16 | 2 | 35.1 | 
| 240 | 4.5 | 29.7 | 25 | 2.1 | 37.3 | 
| 300 | 4.5 | 32.0 | 25 | 2.2 | 39.8 | 
| 400 | 4.5 | 34.7 | 35 | 2.3 | 42.7 | 
| 500 | 4.5 | 37.6 | 35 | 2.4 | 45.9 | 
| 630 | 4.5 | 41.0 | 35 | 2.5 | 49.5 | 
| 800 | Please refer to our technical department for further information | ||||
| 1000 | |||||
Installation
| cross-sectional area mmsq  | Approximate cable weight kg/m | Nominal drum length  m | Minimum bending radius mm | Nominal internal diameter of ducts mm | 
| 50 | 1.1 | 1000 | 500 | 100 | 
| 70 | 1.4 | 1000 | 550 | 100 | 
| 95 | 1.6 | 500 | 550 | 100 | 
| 120 | 1.9 | 500 | 600 | 100 | 
| 150 | 2.2 | 500 | 600 | 100 | 
| 185 | 2.6 | 500 | 650 | 100 | 
| 240 | 3.3 | 500 | 700 | 100 | 
| 300 | 3.9 | 500 | 750 | 100 | 
| 400 | 4.8 | 500 | 800 | 100 | 
| 500 | 5.9 | 500 | 850 | 100 | 
| 630 | 7.2 | 300 | 900 | 100 | 
| 800 | Please refer to our technical department for further information  | |||
| 1000 | ||||
Electrical Performance
| cross-sectional area mmsq  | Maximum DC resistance of conductor at 20 
    
     ℃
    
uohms/m  | Maximum AC resistance of conductor at 90 ℃ uohms/m  | Reactance at 50Hz  uohms/m | Impedance at 50Hz uohms/m  | Maximum Capacitace PF/m | Maximum charging current at normal voltage and frequency mA/m | 
| 50 | 387 | 494 | 135 | 511 | 204 | 0.56 | 
| 70 | 268 | 343 | 127 | 365 | 232 | 0.63 | 
| 95 | 193 | 248 | 120 | 275 | 258 | 0.7 | 
| 120 | 153 | 196 | 116 | 228 | 281 | 0.77 | 
| 150 | 124 | 159 | 112 | 194 | 301 | 0.82 | 
| 185 | 99.1 | 128 | 109 | 167 | 329 | 0.9 | 
| 240 | 75.4 | 98 | 105 | 143 | 363 | 0.99 | 
| 300 | 60.1 | 80 | 101 | 128 | 398 | 1.09 | 
| 400 | 47 | 64 | 97.9 | 116 | 439 | 1.2 | 
| 500 | 36.6 | 57 | 95.1 | 107 | 483 | 1.32 | 
| 630 | 28.3 | 42 | 91.9 | 101 | 534 | 1.46 | 
| 800 | Please refer to our technical department for further information | |||||
| 1000 | ||||||
Ratings
| Cross-sectional area  mmsq | Current Ratings  | Short circuit ratings  | |||
| Laid direct in ground Amps | Drawn into ducts Amps | Laid in air Amps | One second short circuit rating of conductor KA | One second short circuit rating of copper per core KA | |
| 50 | 220 | 225 | 250 | 6.8 | 2.6 | 
| 70 | 270 | 270 | 310 | 9.8 | 2.6 | 
| 95 | 320 | 320 | 375 | 13.3 | 2.6 | 
| 120 | 360 | 360 | 430 | 17.2 | 2.6 | 
| 150 | 410 | 400 | 490 | 21.2 | 2.6 | 
| 185 | 460 | 440 | 560 | 26.6 | 2.6 | 
| 240 | 530 | 505 | 660 | 34.9 | 4.3 | 
| 300 | 600 | 560 | 760 | 43.8 | 4.3 | 
| 400 | 680 | 610 | 880 | 57.3 | 5.8 | 
| 500 | 750 | 680 | 1000 | 72.3 | 5.8 | 
| 630 | 830 | 750 | 1140 | 91.2 | 5.8 | 
| 800 | Please refer to our technical department for further information | ||||
| 1000 | |||||
website: www.caledonian-cables.com
email: sales@caledonian-cables.com